Election Democrat in millions Republican in millions
2020 Biden 74 plus Trump 70 plus
2016 Clinton* 65.85 Trump 63.0
2012 Obama* 65.92 Romney 55.0
2008 Obama* 69.5 McCain 58.0
2004 Kerry* 59.0 Bush 62.0
2000 Gore* 50.5 Bush 50.0
1996 Clinton* 47.4 Dole 39.2
1992 Clinton * 44.9 Bush 39.1
1988 Dukaks 41.8 Bush* 48.9
1984 Mondale 37.6 Reagan* 54.5
1980 Carter 35.5 Reagan* 43.9
1976 Carter 40.8 Ford 39.1
1972 McGovern 29.2 Nixon 47.2
1968 Humphrey 31.3 Nixon 31.8
No comments:
Post a Comment